Cập nhật: 07/02/2106 · Thiết bị An toàn & BHLĐ | Smartmall.vn - Giải pháp Công nghiệp
YOTSUGI CO., LTD. — Product Catalogue
Tokyo Office: 2-6-13, Kyobashi, Chuo-ku, Tokyo, Japan. 〒104-0031
TEL: (81) 3-3563-5616 | FAX: (81) 3-3535-0789
URL: http://www.yotsugi.co.jp
---
GLOVAREX LINE — Insulating Clothes
High Voltage Rubber Insulating Sleeves
#### Straight Type
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Class |
| YS-138-09-02 | M | 10kV/3min | 7.5kV | 1 |
| YS-138-09-03 | LG | 10kV/3min | 7.5kV | 1 |
| YS-138-09-04 | XLG | 10kV/3min | 7.5kV | 1 |
| YS-138-10-02 | M | 20kV/3min | 17kV | 2 |
| YS-138-10-03 | LG | 20kV/3min | 17kV | 2 |
| YS-138-10-04 | XLG | 20kV/3min | 17kV | 2 |
| YS-138-11-02 | M | 30kV/3min | 26.5kV | 3 |
| YS-138-11-03 | LG | 30kV/3min | 26.5kV | 3 |
| YS-138-11-04 | XLG | 30kV/3min | 26.5kV | 3 |
| YS-138-12-02 | M | 40kV/3min | 36kV | 4 |
| YS-138-12-03 | LG | 40kV/3min | 36kV | 4 |
| YS-138-12-04 | XLG | 40kV/3min | 36kV | 4 |
#### Curve Type
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Class |
| YS-138-21-01 | S | 10kV/3min | 7.5kV | 1 |
| YS-138-21-02 | M | 10kV/3min | 7.5kV | 1 |
| YS-138-21-03 | LG | 10kV/3min | 7.5kV | 1 |
| YS-138-21-04 | XLG | 10kV/3min | 7.5kV | 1 |
| YS-138-22-01 | S | 20kV/3min | 17kV | 2 |
| YS-138-22-02 | M | 20kV/3min | 17kV | 2 |
| YS-138-22-03 | LG | 20kV/3min | 17kV | 2 |
| YS-138-22-04 | XLG | 20kV/3min | 17kV | 2 |
| YS-138-23-01 | S | 30kV/3min | 26.5kV | 3 |
| YS-138-23-02 | M | 30kV/3min | 26.5kV | 3 |
| YS-138-23-03 | LG | 30kV/3min | 26.5kV | 3 |
| YS-138-23-04 | XLG | 30kV/3min | 26.5kV | 3 |
| YS-138-24-01 | S | 40kV/3min | 36kV | 4 |
| YS-138-24-02 | M | 40kV/3min | 36kV | 4 |
| YS-138-24-03 | LG | 40kV/3min | 36kV | 4 |
| YS-138-24-04 | XLG | 40kV/3min | 36kV | 4 |
Accessories
#### Strap
#### Button
---
GLOVAREX LINE — Insulating Gloves
High Voltage Rubber Insulating Gloves
Used for protection of electrical workers from electrical shock. Every pair of gloves undergoes strict quality inspection before leaving the factory. Length: 460mm.
#### Single Color (Japan Good Design Award)
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Class |
| YS-101-91-01 | 8 | 10kV/3min | 7.5kV | 1 |
| YS-101-91-02 | 9 | 10kV/3min | 7.5kV | 1 |
| YS-101-91-03 | 10 | 10kV/3min | 7.5kV | 1 |
| YS-101-91-04 | 11 | 10kV/3min | 7.5kV | 1 |
| YS-101-92-01 | 8 | 20kV/3min | 17kV | 2 |
| YS-101-92-02 | 9 | 20kV/3min | 17kV | 2 |
| YS-101-92-03 | 10 | 20kV/3min | 17kV | 2 |
| YS-101-92-04 | 11 | 20kV/3min | 17kV | 2 |
| YS-101-93-01 | 8 | 30kV/3min | 26.5kV | 3 |
| YS-101-93-02 | 9 | 30kV/3min | 26.5kV | 3 |
| YS-101-93-03 | 10 | 30kV/3min | 26.5kV | 3 |
| YS-101-93-04 | 11 | 30kV/3min | 26.5kV | 3 |
| YS-101-94-01 | 8 | 40kV/3min | 36kV | 4 |
| YS-101-94-02 | 9 | 40kV/3min | 36kV | 4 |
| YS-101-94-03 | 10 | 40kV/3min | 36kV | 4 |
| YS-101-94-04 | 11 | 40kV/3min | 36kV | 4 |
#### Two-Color
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Class |
| YS-109-08-01 | 8 | 10kV/3min | 7.5kV | 1 |
| YS-109-08-02 | 9 | 10kV/3min | 7.5kV | 1 |
| YS-109-08-03 | 10 | 10kV/3min | 7.5kV | 1 |
| YS-109-08-04 | 11 | 10kV/3min | 7.5kV | 1 |
| YS-109-09-01 | 8 | 20kV/3min | 17kV | 2 |
| YS-109-09-02 | 9 | 20kV/3min | 17kV | 2 |
| YS-109-09-03 | 10 | 20kV/3min | 17kV | 2 |
| YS-109-09-04 | 11 | 20kV/3min | 17kV | 2 |
| YS-109-10-01 | 8 | 30kV/3min | 26.5kV | 3 |
| YS-109-10-02 | 9 | 30kV/3min | 26.5kV | 3 |
| YS-109-10-03 | 10 | 30kV/3min | 26.5kV | 3 |
| YS-109-10-04 | 11 | 30kV/3min | 26.5kV | 3 |
| YS-109-11-01 | 8 | 40kV/3min | 36kV | 4 |
| YS-109-11-02 | 9 | 40kV/3min | 36kV | 4 |
| YS-109-11-03 | 10 | 40kV/3min | 36kV | 4 |
| YS-109-11-04 | 11 | 40kV/3min | 36kV | 4 |
Low Voltage Rubber Insulating Gloves
Length: 280mm
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Class |
| YS-102-42-01 | 8 | 2.5kV/3min | 500V | 00 |
| YS-102-42-02 | 9 | 2.5kV/3min | 500V | 00 |
| YS-102-42-03 | 10 | 2.5kV/3min | 500V | 00 |
| YS-102-42-04 | 11 | 2.5kV/3min | 500V | 00 |
| YS-102-43-01 | 8 | 5kV/3min | 1kV | 0 |
| YS-102-43-02 | 9 | 5kV/3min | 1kV | 0 |
| YS-102-43-03 | 10 | 5kV/3min | 1kV | 0 |
| YS-102-43-04 | 11 | 5kV/3min | 1kV | 0 |
---
JAPAREX LINE — Insulating Clothes
High Voltage Insulating Sleeves
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage |
| YS-126-10-05 | L | 30kV/3min | 26.5kV |
| YS-126-10-04 | M | 30kV/3min | 26.5kV |
| YS-126-10-03 | S | 30kV/3min | 26.5kV |
| YS-126-01-05 | L | 20kV/3min | 17kV |
| YS-126-01-04 | M | 20kV/3min | 17kV |
| YS-126-01-03 | S | 20kV/3min | 17kV |
High Voltage Insulating Jacket
Structured from external EVA-coated nylon cloth with high insulation and internal EVA films for mechanical strength and pliability.
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage |
| YS-124-07-04 | L | 30kV/3min | 26.5kV |
| YS-124-07-03 | M | 30kV/3min | 26.5kV |
| YS-124-07-02 | S | 30kV/3min | 26.5kV |
| YS-124-06-04 | L | 20kV/3min | 17kV |
| YS-124-06-03 | M | 20kV/3min | 17kV |
| YS-124-06-02 | S | 20kV/3min | 17kV |
High Voltage Insulating Trousers
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage |
| YS128-01-07 | L | 30kV/3min | 26.5kV |
| YS128-01-04 | M | 30kV/3min | 26.5kV |
| YS128-01-03 | S | 30kV/3min | 26.5kV |
| YS128-01-06 | L | 20kV/3min | 17kV |
| YS127-01-04 | M | 20kV/3min | 17kV |
| YS127-01-03 | S | 20kV/3min | 17kV |
---
JAPAREX LINE — Insulating Helmet
Plastic Insulating Helmet
Safety, light, and superior in mechanical strength. Excellent electrical insulation quality with high weather resistance. Size: 14.5×20.5×23cm.
| Item No. | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Type |
| YS-125-03-01 | 20kV/3min | 17kV | Yellow |
| YS-125-03-02 | 20kV/3min | 17kV | White |
| YS-125-02-01 | 20kV/1min | 7kV | Yellow |
| YS-125-02-02 | 20kV/1min | 7kV | White |
---
JAPAREX LINE — Insulating Blankets
High Voltage Insulating Blanket
| Item No. | Size (mm) | A.C. Proof Test Voltage | A.C. Maximum Use Voltage |
| YS-242-01-01 | 600×1000 | 30kV/3min | 26.5kV |
| YS-242-01-02 | 680×800 | 30kV/3min | 26.5kV |
| YS-242-01-03 | 680×1200 | 30kV/3min | 26.5kV |
| YS-242-01-04 | 800×1000 | 30kV/3min | 26.5kV |
| YS-242-01-05 | 900×1000 | 30kV/3min | 26.5kV |
| YS-241-01-01 | 600×1000 | 20kV/3min | 17kV |
| YS-241-01-02 | 680×800 | 20kV/3min | 17kV |
| YS-241-01-03 | 680×1200 | 20kV/3min | 17kV |
| YS-241-01-04 | 800×1000 | 20kV/3min | 17kV |
| YS-241-01-05 | 900×1000 | 20kV/3min | 17kV |
Low Voltage Insulating Blanket
Very light and easy to use compared with rubber insulating products.
| Item No. | Size (mm) | A.C. Proof Test Voltage | A.C. Maximum Use Voltage |
| YS-209-01-01 | 400×800 | 3kV/1min | 600V |
| YS-209-01-02 | 500×1000 | 3kV/1min | 600V |
| YS-209-01-03 | 600×1000 | 3kV/1min | 600V |
High Voltage Rubber Insulating Blanket
| Item No. | Size (mm) | A.C. Proof Test Voltage | A.C. Maximum Use Voltage |
| YS-206-03-01 | 750×1000 | 20kV/3min | 17kV |
| YS-206-01-02 | 750×1000 | 20kV/1min | 7kV |
---
JAPAREX LINE — Insulating Boots
High Voltage Rubber Insulating Boots
Manufactured under strict quality control. Reinforced rubber at wear points for durability and insulation performance.
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage |
| YS-112-01-11 | 31.0 | 30kV/3min | 26.5kV |
| YS-112-01-10 | 30.0 | 30kV/3min | 26.5kV |
| YS-112-01-09 | 29.0 | 30kV/3min | 26.5kV |
| YS-112-01-08 | 28.0 | 30kV/3min | 26.5kV |
| YS-112-01-07 | 27.0 | 30kV/3min | 26.5kV |
| YS-112-01-06 | 26.5 | 30kV/3min | 26.5kV |
| YS-112-01-05 | 26.0 | 30kV/3min | 26.5kV |
| YS-112-01-04 | 25.5 | 30kV/3min | 26.5kV |
| YS-112-01-03 | 25.0 | 30kV/3min | 26.5kV |
| YS-113-01-11 | 31.0 | 20kV/3min | 17kV |
| YS-113-01-10 | 30.0 | 20kV/3min | 17kV |
| YS-113-01-09 | 29.0 | 20kV/3min | 17kV |
| YS-113-01-08 | 28.0 | 20kV/3min | 17kV |
| YS-113-01-07 | 27.0 | 20kV/3min | 17kV |
| YS-113-01-06 | 26.5 | 20kV/3min | 17kV |
| YS-113-01-05 | 26.0 | 20kV/3min | 17kV |
| YS-113-01-04 | 25.5 | 20kV/3min | 17kV |
| YS-113-01-03 | 25.0 | 20kV/3min | 17kV |
| YS-111-09-11 | 31.0 | 20kV/1min | 7kV |
| YS-111-09-10 | 30.0 | 20kV/1min | 7kV |
| YS-111-09-09 | 29.0 | 20kV/1min | 7kV |
| YS-111-09-08 | 28.0 | 20kV/1min | 7kV |
| YS-111-09-07 | 27.0 | 20kV/1min | 7kV |
| YS-111-09-06 | 26.5 | 20kV/1min | 7kV |
| YS-111-09-05 | 26.0 | 20kV/1min | 7kV |
| YS-111-09-04 | 25.5 | 20kV/1min | 7kV |
| YS-111-09-03 | 25.0 | 20kV/1min | 7kV |
High Voltage Plastic Insulating Boots
Manufactured under very strict quality control. Same safety standard as Rubber Insulating Gloves.
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage |
| YS-111-13-08 | 28.0 | 20kV/1min | 7kV |
| YS-111-13-07 | 27.0 | 20kV/1min | 7kV |
| YS-111-13-06 | 26.5 | 20kV/1min | 7kV |
| YS-111-13-05 | 26.0 | 20kV/1min | 7kV |
| YS-111-13-04 | 25.5 | 20kV/1min | 7kV |
| YS-111-13-03 | 25.0 | 20kV/1min | 7kV |
---
JAPAREX LINE — Insulating Gloves
High Voltage Rubber Insulating Gloves
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Length |
| YS-101-32-04 | LL | 30kV/3min | 26.5kV | 460mm |
| YS-101-32-03 | L | 30kV/3min | 26.5kV | 460mm |
| YS-101-32-02 | M | 30kV/3min | 26.5kV | 460mm |
| YS-101-31-04 | LL | 20kV/3min | 17kV | 460mm |
| YS-101-31-03 | L | 20kV/3min | 17kV | 460mm |
| YS-101-31-02 | M | 20kV/3min | 17kV | 460mm |
| YS-101-90-04 | LL | 20kV/3min | 17kV | 380mm |
| YS-101-90-03 | L | 20kV/3min | 17kV | 380mm |
| YS-101-90-02 | M | 20kV/3min | 17kV | 380mm |
| YS-101-20-01 | LL | 20kV/1min | 7kV | 460mm |
| YS-101-21-01 | L | 20kV/1min | 7kV | 460mm |
| YS-101-22-01 | M | 20kV/1min | 7kV | 460mm |
| YS-101-20-03 | LL | 20kV/1min | 7kV | 380mm |
| YS-101-21-03 | L | 20kV/1min | 7kV | 380mm |
| YS-101-22-03 | M | 20kV/1min | 7kV | 380mm |
Protective Gloves
Worn over rubber insulating gloves to protect from physical and mechanical damage.
| Item No. | Size | Type |
| YS-103-12-02 | FREE | F |
| YS-103-13-02 | L | M |
| YS-103-13-04 | S | M |
Low Voltage Rubber Insulating Gloves
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Length |
| YS-102-04-00 | LL | 3kV/1min | 600V | 280mm |
| YS-102-01-00 | L | 3kV/1min | 600V | 270mm |
| YS-102-02-00 | M | 3kV/1min | 600V | 270mm |
| YS-102-13-04 | LL | 5kV/3min | 1kV | 280mm |
| YS-102-13-03 | L | 5kV/3min | 1kV | 270mm |
| YS-102-13-02 | M | 5kV/3min | 1kV | 270mm |
Low Voltage Rubber Insulating Gloves (Double Lamination)
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Length |
| YS-102-10-01 | LL | 3kV/1min | 600V | 270mm |
| YS-102-11-01 | L | 3kV/1min | 600V | 270mm |
| YS-102-12-01 | M | 3kV/1min | 600V | 270mm |
#### Storage Conditions for Rubber Insulating Gloves
1. Store in original boxes, right side out and unfolded.
2. Keep away from direct sunlight, steam pipes, radiators, and other heat sources (storage temperature must not exceed 35°C).
3. Store where ozone is not present.
4. After use: remove water completely, apply talc powder, place back in original carton unfolded, store in a dry, cool, dark location.
---
JAPAREX LINE — Plastic Insulating Sheet & Conductor Cover
Plastic Insulating Sheet for Pole
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | SPQ |
| YS-435-01-01 | 410mm×4.5m | 20kV/3min | 17kV | 5 pcs |
| YS-435-02-02 | 410mm×8m | 20kV/3min | 17kV | 3 pcs |
High Voltage Polyethylene Conductor Cover
Used to temporarily or semi-permanently protect conductors during electrical construction or maintenance of overhead distribution lines. Superior insulation, excellent durability, scroll design prevents removal by vibration.
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | SPQ | MOQ |
| YS-301-52-11 | ϕ25×3m | 20kV/3min | 11.5kV | 20 pcs | 300 pcs |
| YS-301-62-11 | ϕ35×3m | 20kV/3min | 11.5kV | 20 pcs | 300 pcs |
---
JAPAREX LINE — Polyethylene Insulating Tube & Others
High Voltage Polyethylene Insulating Tube for Jumper Wire
| Item No. | Size | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Type |
| YS-303-02-01 | ϕ32×5m | 15kV/1min | 7kV | Yellow |
| YS-303-03-01 | ϕ32×10m | 15kV/1min | 7kV | Yellow |
| YS-303-01-02 | ϕ16×5m | 15kV/1min | 7kV | Black |
| YS-303-02-02 | ϕ32×5m | 15kV/1min | 7kV | Black |
Switchboard Matting
| Item No. | Thickness | A.C. Proof Test Voltage | A.C. Maximum Use Voltage | Type |
| YS-231-01-01 | 3mm | 20kV/1min | 7kV | Brown (Flat) |
| YS-231-02-01 | 6mm | 20kV/1min | 7kV | Brown (Flat) |
| YS-231-02-04 | 6mm | 20kV/1min | 7kV | Green (Corrugate) |
| YS-231-03-02 | 10mm | 20kV/1min | 7kV | Black (Corrugate) |
Clip for Blanket
| Item No. | Type |
| YS211-01-01 | 1 |
| YS211-02-01 | 2 |
| YS211-03-05 | 5 |